<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>architects&#039; combine</title>
	<atom:link href="https://architectscombine.in/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Sat, 11 Oct 2025 19:05:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://architectscombine.in/wp-content/uploads/2020/10/cropped-site-icon_final-01-32x32.png</url>
	<title>architects&#039; combine</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Remembering Kamu Iyer on his 91st Birth Anniversary</title>
		<link>https://architectscombine.in/2023/12/14/remembering-kamu-iyer-on-his-91st-birth-anniversary/</link>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 15:26:49 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=1328</guid>

					<description><![CDATA[<p>On his 91st Birth Anniversary, we fondly remember Iyer sir and his vision of a &#8220;studio culture&#8221; &#8211; a confluence of people with different backgrounds who work as equals, sharing ideas and possibilities; the core principle of our firm even today. Image featured: Kamu Iyer in a design development discussion regarding the Master Plan of..</p>
<p>The post <a href="https://architectscombine.in/2023/12/14/remembering-kamu-iyer-on-his-91st-birth-anniversary/">Remembering Kamu Iyer on his 91st Birth Anniversary</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Celebrating Kamu Iyer&#8217;s 89th Birth Anniversary</title>
		<link>https://architectscombine.in/2021/12/14/celebrating-kamu-iyers-89th-birth-anniversary/</link>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Tue, 14 Dec 2021 04:28:29 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=1298</guid>

					<description><![CDATA[<p>In loving memory of Kamu Iyer, one of the five founding partners at “architects’ combine”. The buildings featured in this poster are: (Top left) Gold Finch, Matunga East, Mumbai (Mr. Iyer’s residence until 2016) designed by G.B. Mhatre and constructed in 1937; and (Top right) Petroleum house designed by Chauncey W Riley for the Standard..</p>
<p>The post <a href="https://architectscombine.in/2021/12/14/celebrating-kamu-iyers-89th-birth-anniversary/">Celebrating Kamu Iyer&#8217;s 89th Birth Anniversary</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Diagram to Design by Kamu Iyer</title>
		<link>https://architectscombine.in/2020/12/07/from-diagram-to-design-by-kamu-iyer/</link>
					<comments>https://architectscombine.in/2020/12/07/from-diagram-to-design-by-kamu-iyer/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Mon, 07 Dec 2020 07:38:24 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=1164</guid>

					<description><![CDATA[<p>On Mr. Iyer’s 88th birth anniversary, Architects’ Combine was proud to present his most recent publication, “From Diagram to Design”. In conversation with  Professor Mary Woods, Architect Uday Athvankar and Architect Vandana Ranjitsinh, this event was meant as a celebration of his life, thoughts, and his journey as an architect through “From Diagram to Design”.The..</p>
<p>The post <a href="https://architectscombine.in/2020/12/07/from-diagram-to-design-by-kamu-iyer/">From Diagram to Design by Kamu Iyer</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2020/12/07/from-diagram-to-design-by-kamu-iyer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>“COMMEMORATING KAMU” – CELEBRATING THE LIFE AND WORK OF ARCHITECT KAMU IYER</title>
		<link>https://architectscombine.in/2020/10/08/commemorating-kamu-celebrating-the-life-and-work-of-architect-kamu-iyer/</link>
					<comments>https://architectscombine.in/2020/10/08/commemorating-kamu-celebrating-the-life-and-work-of-architect-kamu-iyer/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Thu, 08 Oct 2020 13:24:06 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=1109</guid>

					<description><![CDATA[<p>“Commemorating Kamu”, an online event celebrating the life and work of Kamu Iyer whose practice at &#8220;architects’ combine&#8221; spanned across seven decades from 1956 to 2020.  This was a virtual event organised by the K.R.V.I.A. where Mr. Iyer taught for several years. We are in the process of updating Mr. Iyer&#8217;s blog with educational and..</p>
<p>The post <a href="https://architectscombine.in/2020/10/08/commemorating-kamu-celebrating-the-life-and-work-of-architect-kamu-iyer/">“COMMEMORATING KAMU” – CELEBRATING THE LIFE AND WORK OF ARCHITECT KAMU IYER</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2020/10/08/commemorating-kamu-celebrating-the-life-and-work-of-architect-kamu-iyer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;From Diagram to Design&#8221; by Kamu Iyer &#8211; Our latest publication</title>
		<link>https://architectscombine.in/2020/09/22/from-diagram-to-design-by-kamu-iyer-our-latest-publication/</link>
					<comments>https://architectscombine.in/2020/09/22/from-diagram-to-design-by-kamu-iyer-our-latest-publication/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Tue, 22 Sep 2020 10:23:02 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=584</guid>

					<description><![CDATA[<p>Synopsis: This book contains projects of architecture done over a span of many years. It is not just a catalogue of finished buildings but a recount of the journey of each project, from enquiring into its true nature and searching for the essence of its programme to its logical conclusion. A programme for a work..</p>
<p>The post <a href="https://architectscombine.in/2020/09/22/from-diagram-to-design-by-kamu-iyer-our-latest-publication/">&#8220;From Diagram to Design&#8221; by Kamu Iyer &#8211; Our latest publication</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2020/09/22/from-diagram-to-design-by-kamu-iyer-our-latest-publication/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A WALK FEATURING THE DR. ERNEST BORGES MEMORIAL HOME DURING THE KALA GHODA FESTIVAL 2019</title>
		<link>https://architectscombine.in/2019/02/19/a-walk-featuring-the-dr-ernest-borges-memorial-home-during-the-kala-ghoda-festival-2019/</link>
					<comments>https://architectscombine.in/2019/02/19/a-walk-featuring-the-dr-ernest-borges-memorial-home-during-the-kala-ghoda-festival-2019/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 13:28:08 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=1112</guid>

					<description><![CDATA[<p>The Dr. Ernest Borges Memorial home: India architecture open, a part of a walk organised during the Kala Ghoda Festival, 2019 by The Three Flaneurs. G a l l e r y</p>
<p>The post <a href="https://architectscombine.in/2019/02/19/a-walk-featuring-the-dr-ernest-borges-memorial-home-during-the-kala-ghoda-festival-2019/">A WALK FEATURING THE DR. ERNEST BORGES MEMORIAL HOME DURING THE KALA GHODA FESTIVAL 2019</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2019/02/19/a-walk-featuring-the-dr-ernest-borges-memorial-home-during-the-kala-ghoda-festival-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;Boombay &#8211; From Precincts to Sprawl&#8221; by Kamu Iyer</title>
		<link>https://architectscombine.in/2014/08/10/boombay-from-precincts-to-sprawl-by-kamu-iyer/</link>
					<comments>https://architectscombine.in/2014/08/10/boombay-from-precincts-to-sprawl-by-kamu-iyer/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Sun, 10 Aug 2014 22:00:47 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=587</guid>

					<description><![CDATA[<p>Synopsis: In this book I write about the built form of the city as I have seen it grow and change since the 1940s. It is written largely from my experience through my years as a student, professional architect and teacher in schools of architecture, though I have also drawn from the observations of many..</p>
<p>The post <a href="https://architectscombine.in/2014/08/10/boombay-from-precincts-to-sprawl-by-kamu-iyer/">&#8220;Boombay &#8211; From Precincts to Sprawl&#8221; by Kamu Iyer</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2014/08/10/boombay-from-precincts-to-sprawl-by-kamu-iyer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Build a Safe House with Confined Masonry</title>
		<link>https://architectscombine.in/2011/03/19/build-a-safe-house-with-confined-masonry/</link>
					<comments>https://architectscombine.in/2011/03/19/build-a-safe-house-with-confined-masonry/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Sat, 19 Mar 2011 14:31:39 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=594</guid>

					<description><![CDATA[<p>overview: A study discussing prevailing practices, observations and possible interventions in the rural context of earthquake-prone regions in Gujarat. This study was undertaken for the Gujarat State Disaster Management Authority (GSDMA), Government of Gujarat. The team for this study included Kamu Iyer, Shibani Kulkarni and Shantanu Subramaniam from architects’ combine, Mumbai and C.V.R. Murty, Rupen..</p>
<p>The post <a href="https://architectscombine.in/2011/03/19/build-a-safe-house-with-confined-masonry/">Build a Safe House with Confined Masonry</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2011/03/19/build-a-safe-house-with-confined-masonry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>&#8220;4 From the 50&#8217;s &#8211; Emerging Modern Architecture in Bombay&#8221;</title>
		<link>https://architectscombine.in/2002/04/17/4-from-the-50s-emerging-modern-architecture-in-bombay/</link>
					<comments>https://architectscombine.in/2002/04/17/4-from-the-50s-emerging-modern-architecture-in-bombay/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Wed, 17 Apr 2002 11:43:11 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=590</guid>

					<description><![CDATA[<p>SYNOPSIS: Some things are worth keeping even if they do not have a patina acquired with age. Our tendency to put things in historical slots result in vintage being valued more than critical quality. Unfortunately, while we readily lobby for the protection of our older buildings, we do not look at what actually is the..</p>
<p>The post <a href="https://architectscombine.in/2002/04/17/4-from-the-50s-emerging-modern-architecture-in-bombay/">&#8220;4 From the 50&#8217;s &#8211; Emerging Modern Architecture in Bombay&#8221;</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2002/04/17/4-from-the-50s-emerging-modern-architecture-in-bombay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buildings That Shaped Bombay -Works of G.B. Mhatre</title>
		<link>https://architectscombine.in/2000/12/14/buildings-that-shaped-bombay-works-of-g-b-mhatre/</link>
					<comments>https://architectscombine.in/2000/12/14/buildings-that-shaped-bombay-works-of-g-b-mhatre/#respond</comments>
		
		<dc:creator><![CDATA[Arcom56]]></dc:creator>
		<pubDate>Thu, 14 Dec 2000 16:21:16 +0000</pubDate>
				<category><![CDATA[Publications]]></category>
		<guid isPermaLink="false">https://architectscombine.in/?p=597</guid>

					<description><![CDATA[<p>synopsis: Bombay of all cities in India is unique. It was built by the British as a commercial centre and migrants who came to live in it gave the city its singularly cosmopolitan character. Unlike other Indian cities, Bombay’s growth was through a series of planning initiatives of which ‘planned precincts’ by the City Improvement..</p>
<p>The post <a href="https://architectscombine.in/2000/12/14/buildings-that-shaped-bombay-works-of-g-b-mhatre/">Buildings That Shaped Bombay -Works of G.B. Mhatre</a> appeared first on <a href="https://architectscombine.in">architects&#039; combine</a>.</p>
]]></description>
		
					<wfw:commentRss>https://architectscombine.in/2000/12/14/buildings-that-shaped-bombay-works-of-g-b-mhatre/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
